| Particulars | Economy ₹ 1795/ sqft Inc GST | Standard ₹ 1995/ sqft Inc GST | Premium ₹ 2295/ sqft Inc GST | |
|---|---|---|---|---|
| 2D Floor Plan | 🗸 | 🗸 | 🗸 | |
| Structural Designing | 🗸 | 🗸 | 🗸 | |
| Basic Elevation Design | 🗸 | 🗸 | 🗸 | |
| Vaastu Consultation | X | 🗸 | 🗸 | |
| 3D Elevation | X | 🗸 | 🗸 | |
| Electrical Drawing | X | X | 🗸 | |
| Plumbing Drawing | X | X | 🗸 | |
| Furniture Plan | X | X | 🗸 | |
| 360” Walkthrough | X | X | X |
| Particulars | Economy | Standard ₹ 1995/ sqft Inc GST | Premium ₹ 2295/ sqft Inc GST | |
|---|---|---|---|---|
| Cement | Priya Cement Or Nagarjuna Cement | Bharati Or Birla A-1 | Ultra Tech Or Ramco Super Crete | |
| Steel | Tirupati (Fe 550 D) Or Sugna (Fe 550 D) OrVinayak (Fe 550 D) | Sree Steel (Fe 550 D) Or | Tata Steel (Fe 550 D) Or Vizag Steel (Fe 550 D) | |
| Aggregrates | 20 MM & 40 MM | 20 MM & 40 MM | 20 MM & 40 MM | |
| Brick Work | AAC Blocks 9 Inch for Exterior Wall 4 Inch for Interior River Sand – BrickWork River Sand – Plastering | Red Brick as per Customer Choice 9 Inch for Exterior Wall 4 Inch for Interior River Sand – Brick Work River Sand – Plastering | Red Brick (Karimnagar) as per Customer Choice 9 Inch for Exterior Wall 4 Inch for Interior River Sand – BrickWork River Sand – Plastering | |
| RCC Design Mix | As per Structural Engineer Recommendations | As per Structural Engineer Recommendations | As per Structural Engineer Recommendations | |
| Water Proofing | Dr Fixit / Fosroc | Dr Fixit / Fosroc | Dr Fixit / Fosroc | |
| Elevation | Included, upto Specific Limit | Included, upto Specific Limit | Included, upto Specific Limit | |
| Ceiling height | 10 Feet | 10 Feet | 10 Feet |
<?div>
| Particulars | Economy ₹1795/ sqft Inc GST | Standard ₹1995/ sqft Inc GST | Premium ₹2295/ sqft Inc GST |
|---|---|---|---|
| Ceramic Wall Tiles | 2 Feet above Kitchen Slab –Costing up to Rs.35/Sqft | 2 Feet above Kitchen Slab – Costing up to Rs.50/Sqft | 2 Feet above Kitchen Slab – Costing up to Rs.70/Sqft |
| Main Sink Faucet | Up to Rs. 1500/- with ISI Mark | Up to Rs. 2000/- with Parrywareor Hindware Marked | Up to Rs. 3000/- with Parryware or Hindware Marked |
| Kitchen Sink | Stainless Steel up to ₹3500/- | Stainless Steel up to ₹5500/- | Stainless Steel up to ₹7500/- (Furtura Or Nirali Or Carysil) |
| Kitchen Granite Slab | 20 MM thick up to Rs.100/sqft (Up to 30 Sq Feet) | 20 MM thick up to Rs.120/sqft (Up to 40 Sq Feet) | 20 MM thick up to Rs.180/sqft (Up to 50 Sq Feet) |
| Particulars | Economy ₹1795/ sqft Inc GST | Standard ₹1995/ sqft Inc GST | Premium ₹2295/ sqft Inc GST |
|---|---|---|---|
| Ceramic Wall Tiles | 7 Feet height up to Rs.35/sqft | 7 Feet height up to Rs.50/sqft | 7 Feet height up to Rs.70/sqft |
| Sanitary Ware & Bathroom Accessories | Up to Rs.17,500/- for each Washroom. Commode, Health Faucet, Wash Basin with Accessories, 2 in 1Wall Mixer, Overhead Shower | Up to Rs.22,500/- for each washroom. Commode, Health Faucet, Wash Basin with Accessories, 2 in 1Wall Mixer, Overhead Shower | Up to Rs.37,500/- for each washroom. Commode, Health Faucet, Wash Basin with Accessories, 2 in 1Wall Mixer, Overhead Shower |
| Brand | Hindware or Parryware | Cera Or Parryware or Hindware | Jaguar |
| CPVC Pipes | Sudhakar | Ashirwad | Astral Or Supreme |
| Bathroom Doors | Water Proof Flush Doors up to Rs.5000/- including Frame & Door | Water Proof Flush Doors up to Rs.7000/- including Frame & Door | Water Proof Flush Doors up to Rs.9000/- including Frame & Door |
| Particulars | Economy ₹1795/ sqft Inc GST | Standard ₹1995/ sqft Inc GST | Premium ₹2295/ sqft | |
|---|---|---|---|---|
| Main Door | African Teak Frame of dimension 7’x3’6”,38mm thickness Flushdoor worth Rs.20000/- with fixtures | African Teak Frame of dimension 7’x3’6”,38mm thickness worth Rs.25000/- with fixtures | African Teak Frame of dimension 7’x3’6”,38mm thickness worth Rs.30000/- with fixtures | |
| Internal Door | Flush Door with Laminates along with Sal Wood frame of 4inch by 3inch Worth Rs.7000/- with fixtures. | Flush Door with Laminates along with Sal Wood frame of 4inch by 3inch Worth Rs.9000/- with fixtures. | Flush Door with Laminates along with Honne Woodframe of 5Inch by4inch Worth Rs.11000/- with fixtures. | |
| Windows | UPVC 2 Track up to Rs.350/Sqft | UPVC 3 Track up to Rs.400/Sqft (Glass& Mesh) | UPVC 3 Track up to Rs.500/Sqft (Glass, Grills & Mesh) | |
| Pooja Room Door | NIL | African Teak Doors with African Teak Frame of 4 Inch by 3 Inch Worth Rs.12000/- withfixtures. | Indian Teak Doors with Indian Teak Frame of 4 Inch by 3 Inch Worth Rs.15,000/- with fixtures. |
| Particulars | Economy ₹1795/ sqft Inc GST | Standard ₹1995/ sqft Inc GST | Premium ₹2295/ sqft Inc GST |
|---|---|---|---|
| Interior | JK Wall Putty with tractor Emulsion | Birla Putty with Asian Premium Emulsion | Birla Putty with Asian Royal Emulsion |
| Exterior | Asian Premier with Ace Emulsion | Asian Premier with weather Proof Paint | Apex Ultima Weather Proof Paint |
| Particulars | Economy ₹1795/ sqft Inc GST | Standard ₹1995/ sqft Inc GST | Premium ₹2295/ sqft Inc GST |
|---|---|---|---|
| Wires | Finecab or Polycab | Finolex or Polycab | Havells |
| Switches | Anchor Penta | Gold Metal Or Anchor Roma | Legrand or Philips Or Havells |
| Particulars | Economy ₹ 1795/ sqft Inc GST | Standard ₹ 1995/ sqft Inc GST | Premium ₹ 2295/ sqft Inc GST |
|---|---|---|---|
| Living & Dinning Flooring | Tiles up to Rs.40/sqft | Tiles up to Rs.85/sqft | Tiles up to Rs.120/sqft (Granite / Indian Marble Floor Opt.) |
| Rooms & Kitchen Flooring | Tiles up to Rs.40/sqft | Tiles up to Rs.85/sqft | Tiles up to Rs.120/sqft (Granite/Indian Marble Floor Opt.) |
| Balcony & Open Area Flooring | Tiles up to Rs.40/sqft | Tiles up to Rs.85/sqft | Tiles up to Rs.80/sqft |
| Staircase Flooring | Sadarahalli Grantie up to Rs.70/sqft | Sadarahalli up to Rs.90/sqft | Granite or Marble up to Rs.110/sqft |
| Parking Tiles | Anti-Skid tiles up to Rs.35/sqft | Anti-Skid tiles up to Rs.45/sqft | Anti-Skid tiles up to Rs.55/sqft |
| Particulars | Economy ₹ 1795/ sqftInc GST | Standard ₹ 1995/ sqft Inc GST | Premium ₹ 2295/ sqft Inc GST |
|---|---|---|---|
| Overhead Tank | 1000 Ltr Sintex (2 Num) | 1500 Ltr Sintex (2 Num) | 2000 Ltr Sintex (2 Num) |
| Under Ground Sump | 6000 Ltr (RCC) | 7500 Ltr (RCC) | 10000 Ltr (RCC) |
| Staircase | SS Railing | SS Railing | SS Railing with Glass |
| Parapet Wall | 3.6 High | 3.6 High | 3.6 High |
| False Ceiling | No | No | Standard in Living, Dining & 2 Bedrooms |
| Particulars |
Economy ₹1795/ sqft Inc GST |
Standard ₹1995/ sqft Inc GST |
Premium ₹2295/ sqft Inc GST |
|---|---|---|---|
| Touch sensor boards | NIL | NIL | NIL |
| Camera | NIL | NIL | CCTV Outdoor (4 Cameras) |
| Particulars | Economy ₹1795/ sqft Inc GST |
Standard ₹1995/ sqft Inc GST |
Premium ₹ 2295/ sqft Inc GST |
|---|---|---|---|
| Rainwater Harvesting Pit | ✓ | ✓ | ✓ |
| Particulars | Economy ₹ 1795/ sqft Inc GST | Standard ₹ 1995/ sqft Inc GST | Premium ₹ 2295/ sqft Inc GST |
|---|---|---|---|
| Compound Wall with MS Gate | Extra, as per Plot Size | Extra, as per Plot Size | Extra, as per Plot Size |
| Municipal Plan, Electricity Board Connections & Water Connection Charges | Applicable at Actuals | Applicable at Actuals | Applicable at Actuals |
| Extra Sump Capacity | Rs.10 Rps per Litre | Rs.10 Rps per Litre | Rs.10 Rps per Litre |
| Building Height Raise from Plinth Level | Rs.15 per Cft of increase in Height | Rs.15 per Cft of increase in Height | Rs.15 per Cft of increase in Height |
| Extra Elevation Work | As per Market Rates/sqft | As per Market Rates/sqft | As per Market Rates/sqft |
+91 9129490001
Info@shriekaa.in
Mon - Sat : 10 AM to 6 PM
35, New Friends Colony, Jankipuram Extension, Lucknow, Uttar Pradesh - 226021
We Provide Construction Services All Over U.P.
Including Outskirts Of The Cities and State.
*By submitting this form, I confirm that I have read and agreed to accept Shriekaa Infra’s privacy policy.